Angola Prison Horse Sale
The next sale is set for 2013.
The Sale Catalog currently on the website is from 2011 and remains up for your review.

You can sort the columns by clicking on the column header.
| Hip/Chip # | Property # | Sex | Breed | Age | Buyer | Price |
|---|---|---|---|---|---|---|
| 354 | 795382 | M | 8 Years Old | Louisiana Center Equine Repo | $300 | |
| 354 | 795382 | M | 8 Years Old | |||
| 426 | 795668 | M | 7 Years Old | Gerry Lane | $300 | |
| 432 | 795457 | M | Dutch Warmblood Cross | 7 year old | Louisiana Center Equine Repo | $300 |
| 433 | 795458 | M | Dutch Warmblood Cross | 7 year old | Louisiana Center Equine Repo | $300 |
| 4349403F41 | 795644 | G | Paint | 8 Years Old | Gerry Lane | $700 |
| 439 | 795464 | M | Dutch Warmblood Cross | 7 Years Old | Kitty Leblanc | $600 |
| 443 | 795467 | M | Dutch Warmblood Cross | 7 Years Old | Kelli Kedroske | $400 |
| 447 | 795471 | M | Dutch Warmblood Cross | 7 year old | Louisiana Center Equine Repo | $300 |
| 449 | 795473 | G | Dutch X TB | 7 year old | Sabrina Redmond | $500 |
| 453 | 795477 | G | Dutch x Percheron | 7 Years Old | OUT | |
| 470470345B | 795586 | M | Unregistered Quarter Horse | 5 year old | James Phillips | $2,000 |
| 470529190D | 795591 | M | Unregistered Quarter Horse | 5 year old | Anna Ortego | $800 |
| 501 | 795488 | M | Dutch Warmblood | 6 year old | Kate O Keefe | $500 |
| 5019123562 | 795666 | M | 10 Years Old | Jim Shirah | $700 | |
| 50223C1611 | 795667 | G | Unregistered Quarter Horse | 10 Years Old | Terry Johnson | $800 |
| 503 | 795490 | M | 1/2 Dutch X 1/4 Percheron X 1/4 Thoroughbred | 6 year old | David Billings | $300 |
| 506 | 795493 | M | Percheron X Thoroughbred | 6 year old | Liz Whitney | $300 |
| 516 | 795503 | G | Percheron X Thoroughbred | 6 year old | Kim Turnley | $300 |
| 518 | 795505 | G | Percheron X Thoroughbred | 6 year old | Kiki Coleman | $300 |
| 601 | 14501-795545 | G | Percheron X Thoroughbred | 5 Year Old | Theresa Pappas Pieree | $400 |
| 606 | 795548 | G | Percheron X Thoroughbred | 5 Year Old | Kate O Keefe | $1,400 |
| 609 | 795530 | G | Quarter Horse (not registered) | 5 Year Old | Misty Abendorth | $400 |
| 621 | 795562 | G | Percheron X Thoroughbred | 5 year old | Lori Garnant | $2,000 |
| 624 | 795565 | G | Percheron X Thoroughbred X 1/4 Dutch | 5 Year Old | Kitty Leblanc | $1,800 |
| 633 | 795574 | M | Percheron X Thoroughbred | 5 Year Old | Louisiana Center Equine Repo | $300 |
| 634 | 795575 | M | Percheron X Thoroughbred | 5 year old | Austin Provost III | $700 |
| 636 | 795577 | M | Warmblood x TB | 5 Year Old | Austin Provost III | $800 |
| 638 | 795579 | M | Percheron X Dutch X TB | 5 Year Old | Tammy Bergeron | $300 |
| 639 | 795580 | M | 1/2 Dutch X 1/4 Percheron X 1/4 Thoroughbred | 5 year old | OUT | |
| 640 | 795581 | M | Percheron X Thoroughbred | 5 year old | Greg Williams | $350 |
| 642 | 795583 | M | 1/2 Dutch X 1/4 Percheron X 1/4 Thoroughbred | 5 year old | Torri Collins | $1,200 |
| 643 | 795584 | M | Percheron X Thoroughbred | 5 year old | Jim Shirah | $800 |
| 644 | 795585 | M | Percheron X Thoroughbred | 5 year old | OUT | |
| 680 | 795404 | M | 1/4 Dutch X 1/2 Percheron X 1/4 Thoroughbred | 5 year old | Louisiana Center Equine Repo | $300 |
| 701 | 795701 | G | 1/4 Dutch X 1/2 Percheron X 1/4 Thoroughbred | 4 year old | Kitty Leblanc | $300 |
| 7021 | 795640 | G | Percheron X Thoroughbred | 4 year old | Cheri pucheu Hastar | $1,500 |
| 703 | 795703 | G | Percheron X Thoroughbred | 4 year old | Liz Whitney | $700 |
| 704 | 795704 | G | 1/2 Dutch X 1/2 Thoroughbred | 4 year old | Robert Hutchinson | $500 |
| 705 | 795705 | G | Percheron X Thoroughbred | 4 year old | Anna Kent | $1,100 |
| 706 | 795706 | G | Percheron X Thoroughbred | 4 year old | Lori Garnant | $1,600 |
| 707 | 795707 | G | Percheron X Thoroughbred | 4 year old | Eric Vandehoe | $400 |
| 712 | 795712 | G | 1/2 Percheron X 1/4 Thoroughbred 1/4 Dutch | 4 year old | Liz Whitney | $300 |
| 715 | 795715 | G | 1/2 Percheron X 1/4 Thoroughbred 1/4 Dutch | 4 year old | Steven Lemley JR | $900 |
| 718 | 795718 | G | 1/2 Dutch X 1/2 Thoroughbred | 4 year old | Rickey Thibodeaux | $300 |
| 719 | 795719 | G | Percheron X Thoroughbred | 4 year old | Austin Provost III | $1,400 |
| 723 | 795723 | G | 1/2 Dutch X 1/4 Percheron X 1/4 Thoroughbred | 4 year old | Rickey Thibodeaux | $300 |
| 724 | 795724 | G | 1/2 Dutch X 1/4 Percheron X 1/4 Thoroughbred | 4 year old | Schuyler Dartez | $1,700 |
| 725 | 795725 | G | Percheron X TB | 4 year old | Austin Provost III | $1,400 |
| 727 | 795727 | G | Percheron X Thoroughbred | 4 year old | Anna Ortego | $1,300 |
| 732 | 795732 | M | 1/2 Percheron X 1/4 Thoroughbred 1/4 Dutch | 4 year old | Larry Lavender | $300 |
| 734 | 795734 | M | 1/2 Dutch X Thoroughbred | 4 year old | Alfred Alcorn | $400 |
| 735 | 795735 | M | Percheron X Thoroughbred | 4 year old | Susan Walker | $300 |
| 738 | 795738 | M | Percheron X Thoroughbred X 1/4 Dutch | 4 year old | Circle P Ranch | $2,700 |
| 744 | 795744 | M | 1/2 Percheron X 1/2 Thoroughbred | 4 year old | Petra Dailey | $1,100 |
| 745 | 795745 | M | Percheron X Thoroughbred | 4 year old | Louisiana Center Equine Repo | $300 |
| 747 | 795747 | M | Percheron X Thoroughbred 1/4 Dutch | 4 year old | Louisiana Center Equine Repo | $300 |
| 748 | 795748 | M | Percheron X Thoroughbred X 1/4 Dutch | 4 year old | Steve Pike | $300 |
| 787 | 795638 | M | Dutch X Thoroughbred | 4 year old | Kiki Coleman | $300 |
| 900 | 795604 | G | Quarter Horse (not registered) | 2 year old | Robert Smith | $1,500 |
| 901 | 795605 | M | 1/2 Dutch X 1/4 Percheron X 1/4 Thoroughbred | 2 year old | Toye Henderson | $1,000 |
| 902 | 795606 | G | 1/2 Dutch X 1/4 Percheron X 1/4 Thoroughbred | 2 year old | Liz Whitney | $500 |
| 903 | 795607 | G | 3/4 Dutch X 1/8 Percheron X 1/8 Thoroughbred | 2 year old | Theresa Pappas Pieree | $2,100 |
| 904 | 795608 | G | 3/4 Dutch X 1/4 Percheron X 1/4 Thoroughbred | 2 year old | Hailey Henderson | $300 |
| 905 | 795609 | M | Percheron X Thoroughbred | 2 year old | Robert Hutchinson | $300 |
| 906 | 795610 | M | 1/2 Dutch X 1/4 Percheron X 1/4 Thoroughbred | 2 year old | Kate O Keefe | $2,200 |
| 909 | 795613 | M | 1/2 Dutch X 1/4 Percheron X 1/4 Thoroughbred | 2 year old | N/B | |
| 912 | 795616 | G | 3/4 Dutch X 1/8 Percheron X 1/8 Thoroughbred | 2 year old | Joan Bergmann | $3,500 |
| 914 | 795618 | G | 1/2 Thorougbred X 1/4 Percheron X 1/4 Dutch | 2 year old | Liz Whitney | $300 |
| 915 | 795619 | G | 1/2 Dutch X 1/4 Percheron X 1/4 Thoroughbred | 2 year old | Greg Thibodeaux | $800 |
| 918 | 795622 | M | 1/2 Dutch X 1/4 Percheron X 1/4 Thoroughbred | 2 year old | Liz Whitney | $300 |
| 919 | 795623 | M | 1/2 Dutch X 1/4 Percheron X 1/4 Thoroughbred | 2 year old | Lori Garnant | $1,200 |
| 920 | 795624 | M | 1/2 Dutch X 1/4 Percheron X 1/4 Thoroughbred | 2 year old | Melodee Melder | $600 |
| 921 | 795625 | G | 1/2 Dutch X 1/4 Percheron X 1/4 Thoroughbred | 2 year old | Liz Whitney | $300 |
| 985121011830995 | 795643 | G | Quarter Horse | 2 Years Old | Kenneth & Carol Gilcrease | $300 |
| 985170000936974 | 795649 | M | Registered AQHA | One year | David R Courville | $500 |
| 985170000975764 | 795648 | M | Registered AQHA | One year | N/B | |
| 985170001095103 | 795647 | S | Registered AQHA | One year | Harvard Brian | $1,200 |
| DCI 11 | 795662 | G | 13 Years Old | Southwest Horse Sale | $1,200 | |
| DCI 16 | 795664 | M | 12 Years Old | John L Bellard | $700 | |
| DCI 17 | 795665 | M | 12 Years Old | Susan Walker | $500 | |
| DCI 19 | 795663 | G | Unregistered Quarter Horse | 12 Years Old | Donna Cornell | $800 |
| DCI 3 | 795659 | M | 15 Years Old | Southwest Horse Sale | $300 | |
| DCI 4 | 795661 | M | 15 Years Old | Anna Ortego | $800 | |
| DCI 5 | 795658 | M | Unregistered Quarter Horse | 15 Years Old | Barry Gordan | $800 |
| DCI 8 | 795660 | G | Unregistered Quarter Horse | 14 Years Old | Boyd Verret | $900 |

